Total Scaled Score: 287/300
Status: Passed
| PERFORMANCE BY DOMAIN | # QUESTIONS | # CORRECT | |||
| Designing Instruction & Assessment to .. | 25 | 24 | |||
| Creating a Positive, Productive ... | 12 | 11 | |||
| Implementing Effective, Responsive ... | 25 | 23 | |||
| Fulfilling Professional Roles & Rspnsts | 18 | 17 | |||
Test: 101 Generalist EC-4
Total Scaled Score: 294/300
Status: Passed
| PERFORMANCE BY DOMAIN | # QUESTIONS | # CORRECT | |||
| English Language Arts & Reading | 40 | 39 | |||
| Mathematics | 15 | 14 | |||
| Social Studies | 15 | 14 | |||
| Science | 15 | 15 | |||
| Fine Arts, Health, & Physical Education | 15 | 14 | |||
Ass I tell you! Copious amounts of ass!

2 comments:
Way to go, Chance! Those are great scores.
I told ya.
Ye of little faith. I didn't doubt it for a moment.
People who know how to write don't fail teacher competency exams.
Post a Comment